Using an airport limousine bus is the best and convenient way to get to the congress venue.
* Bus Ticketing Office: Exits 4, 6, 7, 8, 11, 13 on Arrival Floor (1F)
| Types | Platform Numbers | Route | Interval | Traveling Time | Fee | Stops | Operation Hours |
|---|---|---|---|---|---|---|---|
| City Air Terminal Limousine Bus | 4A, 10B | COEX | 10-15 Min. | 65Min. | KRW 15,000 | Direct bus to COEX Complex (City Air Terminal) | 05:30~22:30 |
| KAL Limousine Bus | 4B, 11A | COEX | 20-30 Min. | 80Min. | KRW 15,000 | Imperial Palace Hotel - Ramada Seoul - COEX Intercontinental - Grand Intercontinental | 05:07~22:24 |
| Jamsil | 20-30 Min. | 80Min. | KRW 15,000 | Lotte Hotel World - Dong Seoul Terminal - Gwangnaru Station - W Walkerhill | 04:55~22:45 | ||
| Gangnam | 20-30 Min. | 80Min. | KRW 15,000 | Palace Hotel - Ritz Carlton - Novotel Ambassador - Renaissance Hotel | 05:15~22:20 | ||
| City Limousine | 5A, 11B | #6010 | 10-20 Min. | 80Min. | KRW 15,000 | Misung APT - Apgujeong Station - Galleria Dept - Hak Dong Crossroads - Gangnamgu Office - Chengdam Station - Riviera Hotel - Prima Hotel | 05:45~22:45 |
Estimated fare to COEX Center and COEX Intercontinental Hotel is as follows. The estimated fare is based on no traffic congestion, so the actual rates may vary. Please visit our website www.apccb2010.org for more details on taxi types and fees. The Toll fee (KRW 7,100) will be the passenger’s responsibility.
* Standard/International Taxi – KRW 70,000 * Deluxe/Jumbo Taxi – KRW 100,000
| Section | Basic Fee | Platform Number | Remarks |
|---|---|---|---|
| Standard Taxi (White/Grey Color taxi) | 2,400 Won | 6C | · 24:00 ~ 04:00 additional 20% late night prenium. · Translation service and receipt are available upon your request. |
| Deluxe Taxi (Black color taxi) | 4,500 Won | 8C | · Car Phone Service / No late night premium fee. · Translation service and receipt are available upon your request. · No late night premium fee. |
| Jumbo Taxi (Up to 9 people) | 4,500 Won | 5C | · Car Phone Service / No late night premium fee. · Translation service and receipt are available upon your request. · Credit cards welcome. |
| International Taxi | 4,500 Won | 5C | · Car Phone Service / No late night premium fee. · Translation service and receipt are available upon your request. · Credit cards welcome. |
Of the different ways to get to the venue, using the Subway is the most economical. It costs about KRW 4,300 and takes about 2 hours From Incheon Int’l Airport.

| From Incheon Int’l Airport | |||
|---|---|---|---|
| From | To | Transportation | Time |
| Incheon Int’l Airport | Hongik Univ. | Airport
Railroad
(Only Non-direct) |
55 min |
| Hongik Univ. | Samseong Station | Line
No. 2
(Inner Circle Line) |
49 min |

| From Kimpo Int’l Airport | |||
|---|---|---|---|
| From | To | Transportation | Time |
| Kimpo Int’l Airport | Shinnonhyeon Station | Line No. 9 | 54 min |
| Bus Stop at Exit No.3 at Shinnonhyeon Station | Bongeunsa, Coex Bukmoon (North Gate) Bus Stop |
No. 3412 Bus
(Green) |
19 min |